<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>AFL Space Podcast &#187; points — AFL Space Podcast</title>
	<atom:link href="http://www.aflspace.com/tag/points/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aflspace.com</link>
	<description>AFL News and Podcasts - News and views about Aussie Rules Football and the Australian Football league (AFL). Get Video, text and Audio views and news on the AFL</description>
	<lastBuildDate>Fri, 19 Mar 2010 01:09:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>mollyfud@gmail.com (Phillip Molly Malone)</managingEditor>
		<webMaster>mollyfud@gmail.com (Phillip Molly Malone)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords>AFL, Aussie Rules, Australia, Footy, Football, Issues</itunes:keywords>
		<itunes:subtitle>The AFL Podcast -Mollys Monday Machinations is one mans views on the issues of the week in the World of Aussie Rules Footy and the AFL (Australias Favorite Sport). Lasting about 15mins, it contains the passion that makes this sport great.</itunes:subtitle>
		<itunes:summary>The AFL Podcast - Mollys Monday Machinations is one mans views on the issues of the week in the World of Aussie Rules Footy and the AFL (Australias Favorite Sport). Lasting about 15mins, it contains the passion that makes this sport great.</itunes:summary>
		<itunes:author>Phillip Molly Malone</itunes:author>
		<itunes:category text="Sports &amp; Recreation">
	<itunes:category text="Professional"/>
</itunes:category>
<itunes:category text="Sports &amp; Recreation"/>
		<itunes:owner>
			<itunes:name>Phillip Molly Malone</itunes:name>
			<itunes:email>mollyfud@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://static.flickr.com/35/123271033_fa0c94eaeb_t.jpg" />
		<image>
			<url>http://static.flickr.com/35/123271033_fa0c94eaeb_t.jpg</url>
			<title>AFL Space Podcast</title>
			<link>http://www.aflspace.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>AFL Round 1 Results &#8211; Who&#8217;s the big winner?</title>
		<link>http://www.aflspace.com/2009/03/30/afl-round-1-results-whos-the-big-winner/</link>
		<comments>http://www.aflspace.com/2009/03/30/afl-round-1-results-whos-the-big-winner/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 23:40:54 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Afl]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[losers]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Round 1]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://afl.mollyzine.com/?p=561</guid>
		<description><![CDATA[First round out of the way. What do you guys think this means to my Power Rankings? Who goes up and who goes down? And who did I get right? Leave your thoughts below in the comments! And here are the results:
Carlton (23-12-150) defeated Richmond (9-13-67)
Geelong (15-21-111) defeated Hawthorn (16-7-103)
Adelaide (13-12-90) defeated Collingwood (13-8-86)
Brisbane (14-11-95) [...]]]></description>
			<content:encoded><![CDATA[<p>First round out of the way. What do you guys think this means to my <a href="http://afl.mollyzine.com/2009/03/23/afl-power-rankings-preseason-how-far-the-cats/" target="_blank">Power Rankings</a>? Who goes up and who goes down? And who did I get right? Leave your thoughts below in the comments! And here are the results:<span id="more-561"></span></p>
<p>Carlton (23-12-150) defeated Richmond (9-13-67)</p>
<p>Geelong (15-21-111) defeated Hawthorn (16-7-103)</p>
<p>Adelaide (13-12-90) defeated Collingwood (13-8-86)</p>
<p>Brisbane (14-11-95) defeated West Coast (13-8-86)</p>
<p>St Kilda (12-8-80) defeated Sydney (9-11-65)</p>
<p>North Melbourne (15-11-101) defeated Melbourne (10-7-67)</p>
<p>Port Adelaide (15-17-107) defeated Essendon (9-12-66)</p>
<p>Western Bulldogs (25-7-157) defeated Fremantle (13-16-94)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aflspace.com/2009/03/30/afl-round-1-results-whos-the-big-winner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MMM &#8211; Bowden&#8217;s points, Ablett injury, stuff, Tickets and Grounds</title>
		<link>http://www.aflspace.com/2008/07/21/mmm-bowdens-points-ablett-injury-stuff-tickets-and-grounds/</link>
		<comments>http://www.aflspace.com/2008/07/21/mmm-bowdens-points-ablett-injury-stuff-tickets-and-grounds/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 01:52:58 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Auskick]]></category>
		<category><![CDATA[behind]]></category>
		<category><![CDATA[Bowden]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[gary ablett]]></category>
		<category><![CDATA[Geelong]]></category>
		<category><![CDATA[Hawks]]></category>
		<category><![CDATA[Hawthorn]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Joel]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Richmong]]></category>
		<category><![CDATA[Round 16]]></category>
		<category><![CDATA[Rushed]]></category>
		<category><![CDATA[Ticketing]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Western bulldogs]]></category>

		<guid isPermaLink="false">http://afl.mollyzine.com/2008/07/21/mmm-bowdens-points-ablett-injury-stuff-tickets-and-grounds/</guid>
		<description><![CDATA[Round 16 wrap-up and talk on the issues. Bowden and his rushed behind, Ablett's injury and the betting agencys, random issues, Ticketing issues in the Sellout at Cats vs Dogs game and the Auskick ticketing issue in the blockbuster Hawks vs Cats Friday night Block buster (or is it)]]></description>
			<content:encoded><![CDATA[<p>Hi Guys,</p>
<p><a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=84738787&amp;s=143460 "><img style="margin: 8px; display: inline; float: left; width: 100px; height: 47px;" src=" http://tinypic.com/j96lhf.jpg" alt="Click here to subscribe by iTunes" width="100" height="47" /></a></p>
<p>Don&#8217;t forget you can leave audio comments below.</p>
<p>On this weeks Show I look at:</p>
<ul>
<li>Results from Round 16</li>
<li>Bowden wasting times by rushing points</li>
<li>Ablett’s injury and betting</li>
<li>random issues</li>
<li>Ticketing issues</li>
<li>Cats vs Dogs sellout</li>
<li>Hawks vs Cats sellout/Auskick ticket issue</li>
</ul>
<p><a href="http://www.feedburner.com/fb/a/emailverifySubmit?feedId=134631" target="_blank">Subscribe to Molly’s Monday Machinations by Email by clicking here</a></p>
<p><a href="http://afl.mollyzine.com/2006/07/29/round-17-friday-night-review-collingwood-v-hawks-bet-payback-zac-and-buddy-press-conferences-and-spiders-contract/#RecordAudio ">If you want to leave me an </a><a href="http://afl.mollyzine.com/2006/07/03/afl-podcast-mollys-monday-machinations-special-edition-paying-out-my-bet-with-frank-arrigo/ "></a><a rel="tag">audio comment</a> <a>, you can now go to the</a> <a>comments section</a> below or email me your mp3 file to <a href="mailto: mollyfud@gmail.com">mollyfud@gmail.com</a>.</p>
<p>Don&#8217;t forget to <span style="color: #339933;"><span style="color: #339933;">vote for this Podcast on Podcast Alley (see top left of this page).<br />
</span></span>Lastly if you are interested in Sponsoring the show <a href=" mailto://mollyfud@gmail.com">contact me</a> and we can organize it.</p>
<p>Molly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aflspace.com/2008/07/21/mmm-bowdens-points-ablett-injury-stuff-tickets-and-grounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.aflspace.com/podpress_trac/feed/423/0/MollysMondayMach-20080721.MP3" length="8919771" type="audio/mpeg"/>
<itunes:duration>24:36</itunes:duration>
		<itunes:subtitle>Hi Guys,



Don't forget you can leave audio comments below.

On this weeks Show I look at:

	Results from Round 16
	Bowden wasting times by rushing points
	Ablettrsquo;s injury and ...</itunes:subtitle>
		<itunes:summary>Hi Guys,



Don't forget you can leave audio comments below.

On this weeks Show I look at:

	Results from Round 16
	Bowden wasting times by rushing points
	Ablettrsquo;s injury and betting
	random issues
	Ticketing issues
	Cats vs Dogs sellout
	Hawks vs Cats sellout/Auskick ticket issue

Subscribe to Mollyrsquo;s Monday Machinations by Email by clicking here

If you want to leave me an audio comment , you can now go to the comments section below or email me your mp3 file to mollyfud@gmail.com.

Don't forget to vote for this Podcast on Podcast Alley (see top left of this page).
Lastly if you are interested in Sponsoring the show contact me and we can organize it.

Molly</itunes:summary>
		<itunes:keywords>Podcast</itunes:keywords>
		<itunes:author>Phillip Molly Malone</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>UPDATED: Not so Goodes this time! MRP Findings</title>
		<link>http://www.aflspace.com/2008/06/24/not-so-goodes-this-time-mrp-findings/</link>
		<comments>http://www.aflspace.com/2008/06/24/not-so-goodes-this-time-mrp-findings/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 22:06:35 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Tribunal]]></category>
		<category><![CDATA[204]]></category>
		<category><![CDATA[accepted]]></category>
		<category><![CDATA[Adam Goodes]]></category>
		<category><![CDATA[Clint Bartram]]></category>
		<category><![CDATA[Demons]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Manuka]]></category>
		<category><![CDATA[Match review panel]]></category>
		<category><![CDATA[MRP]]></category>
		<category><![CDATA[offense]]></category>
		<category><![CDATA[Penalty]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[Reported]]></category>
		<category><![CDATA[Streak]]></category>
		<category><![CDATA[Swans]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://afl.mollyzine.com/2008/06/24/not-so-goodes-this-time-mrp-findings/</guid>
		<description><![CDATA[
Well there is such a thing as going to the well (or Match Review Panel) too often and it looks like it could be third time unlike for the man dubbed AFL’s Protected Species. Adam Goodes last night was charged with a Level 1 engaging in rough conduct charge after his second quarter bump on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://afl.mollyzine.com/wp-content/uploads/2008/06/nogoodes.jpg"><img style="border-right: 0px; border-top: 0px; margin: 10px 20px 12px 10px; border-left: 0px; border-bottom: 0px" title="NoGoodes" src="http://afl.mollyzine.com/wp-content/uploads/2008/06/nogoodes-thumb.jpg" border="0" alt="NoGoodes" width="147" height="244" align="left" /></a></p>
<p>Well there is such a thing as going to the well (or Match Review Panel) too often and it looks like it could be third time unlike for the man dubbed AFL’s Protected Species. Adam Goodes last night was charged with a Level 1 engaging in rough conduct charge after his second quarter bump on the Dee’s Clint Bartram at Manuka oval in Canberra on Sunday.</p>
<p>His past has caught up with him. This offense was assessed as 1 point for negligent conduct, 1 point for it only being low impact and 2 points as he hit Bartram in the head (aka high conduct). This earns Not so Goody Two shoes 125 points that after having added his carry over 93.75 from his bump a couple of weeks ago comes too, 218.75. If he chooses to accept the penalty, he will miss one match and carry over 64.06 points. It will also mean the end of his chances to break Jim Stynes consecutive games record. If he doesn’t take the early medicine, he would try his luck at the tribunal were the Swans have a good record of late but risk a two game holiday (3 weeks when you take the split round into consideration) which would mean he would not only miss the block buster with the Pies on the second week of the split round but would also miss a much anticipated match-up with fellow top 4 team, Hawthorn in round 15 (so as a Hawks fan, I hope he unsuccessfully challenges).</p>
<p>No word yet if the World Wide fund for nature is going to step in to try to defend this Endanger Species.</p>
<p><strong>UPDATE:</strong> Goodes has decided that its better the devil you know and has accepted his medicine, taking the week. He will miss the big clash with the Pies but will be back to play the Hawks in Round 15 (D&#8217;oh!).  This means his games streak ends at 204.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aflspace.com/2008/06/24/not-so-goodes-this-time-mrp-findings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MMM &#8211; Goodes, Buddygate, Media double standards</title>
		<link>http://www.aflspace.com/2008/06/11/mmm-goodes-buddygate-media-double-standards/</link>
		<comments>http://www.aflspace.com/2008/06/11/mmm-goodes-buddygate-media-double-standards/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 16:28:48 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Adam Goodes]]></category>
		<category><![CDATA[Buddy]]></category>
		<category><![CDATA[Buddygate]]></category>
		<category><![CDATA[Caro]]></category>
		<category><![CDATA[Caroline Wilson]]></category>
		<category><![CDATA[Dick Pratt]]></category>
		<category><![CDATA[Ian Dicker]]></category>
		<category><![CDATA[Lance Franklin]]></category>
		<category><![CDATA[MRP]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[Round 11]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[Tribunal]]></category>

		<guid isPermaLink="false">http://afl.mollyzine.com/2008/06/11/mmm-goodes-buddygate-media-double-standards/</guid>
		<description><![CDATA[Hi Guys,


Don&#8217;t forget you can leave audio comments below.
 On this weeks Show I look at:

Results for round 11
Adam Goodes bump and the resulting charge. Protected species? 
Paul Gardner steps down
Buddygate and media double standards

&#160;Subscribe to Molly’s Monday Machinations by Email by clicking here
If you want to leave me an audio comment , you can [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Guys,</p>
<p><a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=84738787&amp;s=143460 "><img style="display: inline; float: left; margin: 8px; width: 100px; height: 47px" height="47" alt="Click here to subscribe by iTunes" src=" http://tinypic.com/j96lhf.jpg" width="100"></a></p>
<p></p>
<p>Don&#8217;t forget you can leave audio comments below.</p>
<p><img style="margin: 10px 10px 12px 20px" height="290" src="http://www.news.com.au/common/imagedata/0,,5224267,00.jpg" width="236"> On this weeks Show I look at:</p>
<ul>
<li>Results for round 11</li>
<li>Adam Goodes bump and the resulting charge. Protected species? </li>
<li>Paul Gardner steps down</li>
<li>Buddygate and media double standards</li>
</ul>
<p>&nbsp;<a href="http://www.feedburner.com/fb/a/emailverifySubmit?feedId=134631" target="_blank">Subscribe to Molly’s Monday Machinations by Email by clicking here</a></p>
<p><a href="http://afl.mollyzine.com/2006/07/29/round-17-friday-night-review-collingwood-v-hawks-bet-payback-zac-and-buddy-press-conferences-and-spiders-contract/#RecordAudio ">If you want to leave me an <a href="http://afl.mollyzine.com/2006/07/03/afl-podcast-mollys-monday-machinations-special-edition-paying-out-my-bet-with-frank-arrigo/ "><a rel="tag">audio comment</a> <a>, you can now go to the</a> <a>comments section</a> below or email me your mp3 file to <a href="mailto: mollyfud@gmail.com">mollyfud@gmail.com</a>.</p>
<p>Don&#8217;t forget to <span style="color: #339933"><span style="color: #339933">vote for this Podcast on Podcast Alley (see top left of this page).<br /></span></span>Lastly if you are interested in Sponsoring the show <a href=" mailto://mollyfud@gmail.com">contact me</a> and we can organize it.</p>
<p>Molly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aflspace.com/2008/06/11/mmm-goodes-buddygate-media-double-standards/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<enclosure url="http://www.aflspace.com/podpress_trac/feed/285/0/TS-123706.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Hi Guys,   Don't forget you can leave audio comments below.  On this weeks Show I look at:  Results for round 11 ...</itunes:subtitle>
		<itunes:summary>Hi Guys,   Don't forget you can leave audio comments below.  On this weeks Show I look at:  Results for round 11 Adam Goodes bump and the resulting charge. Protected species?  Paul Gardner steps down Buddygate and media double standards #160;Subscribe to Mollyrsquo;s Monday Machinations by Email by clicking here If you want to leave me an audio comment , you can now go to the comments section below or email me your mp3 file to mollyfud@gmail.com. Don't forget to vote for this Podcast on Podcast Alley (see top left of this page).Lastly if you are interested in Sponsoring the show contact me and we can organize it. Molly</itunes:summary>
		<itunes:keywords>Podcast</itunes:keywords>
		<itunes:author>Phillip Molly Malone</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>MMM Video Edition &#8211; 31st May, 2008 &#8211; Saturday Results and Bad Bumps</title>
		<link>http://www.aflspace.com/2008/06/01/mmm-video-edition-31st-may-2008-saturday-results-and-bad-bumps/</link>
		<comments>http://www.aflspace.com/2008/06/01/mmm-video-edition-31st-may-2008-saturday-results-and-bad-bumps/#comments</comments>
		<pubDate>Sat, 31 May 2008 23:45:12 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[MMM Video Edition]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[Beau Waters]]></category>
		<category><![CDATA[bumps]]></category>
		<category><![CDATA[MRP]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[robert murphy]]></category>
		<category><![CDATA[round 10]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Tribunal]]></category>
		<category><![CDATA[xavier ellis]]></category>

		<guid isPermaLink="false">http://afl.mollyzine.com/2008/06/01/mmm-video-edition-31st-may-2008-saturday-results-and-bad-bumps/</guid>
		<description><![CDATA[On todays show:

Saturday Results for round 10

Pies V Eagles
Hawks V Dogs
Lions V Roos
Blues V Cats




Bad Bumps  &#8211; Burton, Murphy and Waters


Molly
]]></description>
			<content:encoded><![CDATA[<p>On todays show:</p>
<ul>
<li>Saturday Results for round 10
<ul>
<li>Pies V Eagles</li>
<li>Hawks V Dogs</li>
<li>Lions V Roos</li>
<li>Blues V Cats</li>
</ul>
</li>
</ul>
<ul>
<li>Bad Bumps  &#8211; Burton, Murphy and Waters</li>
</ul>
<p><embed src="http://blip.tv/play/Abq8QwA" type="application/x-shockwave-flash" width="320" height="270" allowscriptaccess="always" allowfullscreen="true"></embed><br />
Molly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aflspace.com/2008/06/01/mmm-video-edition-31st-may-2008-saturday-results-and-bad-bumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.aflspace.com/podpress_trac/feed/266/0/Mollyfud-MMMVideoEdition310508SaturdayResultsAndBadBumps233.mp4" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>On todays show:

	Saturday Results for round 10

	Pies V Eagles
	Hawks V Dogs
	Lions V Roos
	Blues V Cats




	Bad Bumps  - Burton, Murphy and Waters


Molly </itunes:subtitle>
		<itunes:summary>On todays show:

	Saturday Results for round 10

	Pies V Eagles
	Hawks V Dogs
	Lions V Roos
	Blues V Cats




	Bad Bumps  - Burton, Murphy and Waters


Molly</itunes:summary>
		<itunes:keywords>MMM,Video,Edition,,Video</itunes:keywords>
		<itunes:author>Phillip Molly Malone</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Barry Hall cops 7 weeks</title>
		<link>http://www.aflspace.com/2008/04/15/barry-hall-cops-7-weeks/</link>
		<comments>http://www.aflspace.com/2008/04/15/barry-hall-cops-7-weeks/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 09:42:24 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Footy Classified]]></category>
		<category><![CDATA[7 weeks]]></category>
		<category><![CDATA[790]]></category>
		<category><![CDATA[Barry Hall]]></category>
		<category><![CDATA[Brent Staker]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Missing]]></category>
		<category><![CDATA[Paul Roos]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[Result]]></category>
		<category><![CDATA[surgury]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[Tribunal]]></category>
		<category><![CDATA[Weeks]]></category>
		<category><![CDATA[wrist]]></category>

		<guid isPermaLink="false">http://afl.mollyzine.com/2008/04/15/barry-hall-cops-7-weeks/</guid>
		<description><![CDATA[ The result is in. Hall cops 7 weeks. He actually copped 790 point so carries 90 points over for his future recorded. 
More information soon&#8230;..
&#160;
Molly
]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 10px 10px 10px 20px" height="226" src="http://www.realfooty.com.au/ffximage/2007/09/05/wbHALL2_narrowweb__300x424,0.jpg" width="160" align="right"> The result is in. Hall cops 7 weeks. He actually copped 790 point so carries 90 points over for his future recorded. </p>
<p>More information soon&#8230;..</p>
<p>&nbsp;</p>
<p>Molly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aflspace.com/2008/04/15/barry-hall-cops-7-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
