<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Tribunal: Solomon gets 8!</title>
	<atom:link href="http://www.aflspace.com/2008/07/15/tribunal-solomon-gets-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aflspace.com/2008/07/15/tribunal-solomon-gets-8/</link>
	<description>AFL News and Podcasts - News and views about Aussie Rules Football and the Australian Football league (AFL). Get Video, text and Audio views and news on the AFL</description>
	<lastBuildDate>Fri, 12 Feb 2010 13:06:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mollyfud</title>
		<link>http://www.aflspace.com/2008/07/15/tribunal-solomon-gets-8/comment-page-1/#comment-29681</link>
		<dc:creator>mollyfud</dc:creator>
		<pubDate>Wed, 16 Jul 2008 02:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://afl.mollyzine.com/?p=363#comment-29681</guid>
		<description>The Bucanan was consistent again. His was high (or medium) impact and&lt;br&gt;reckless (or intentional) when the other incidents where only negligent. He&lt;br&gt;had 10% loading and a virtual 1 game suspended (from memory). I think the&lt;br&gt;Pratt case doesn&#039;t show a problem with the system but actually is a perfect&lt;br&gt;example of how the system is working! The Match Review Panel (MRP) should be&lt;br&gt;making there decisions on the video and evidence they have. They got it&lt;br&gt;right on the evidence they had. Pratt and North choose to challenge and the&lt;br&gt;evidence they put forward obviously showed that there was nothing in it.&lt;br&gt;This is how the system should work!&lt;br&gt;Just my 2 cents.</description>
		<content:encoded><![CDATA[<p>The Bucanan was consistent again. His was high (or medium) impact and<br />reckless (or intentional) when the other incidents where only negligent. He<br />had 10% loading and a virtual 1 game suspended (from memory). I think the<br />Pratt case doesn&#8217;t show a problem with the system but actually is a perfect<br />example of how the system is working! The Match Review Panel (MRP) should be<br />making there decisions on the video and evidence they have. They got it<br />right on the evidence they had. Pratt and North choose to challenge and the<br />evidence they put forward obviously showed that there was nothing in it.<br />This is how the system should work!<br />Just my 2 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kick2Kick</title>
		<link>http://www.aflspace.com/2008/07/15/tribunal-solomon-gets-8/comment-page-1/#comment-29680</link>
		<dc:creator>Kick2Kick</dc:creator>
		<pubDate>Wed, 16 Jul 2008 02:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://afl.mollyzine.com/?p=363#comment-29680</guid>
		<description>yes I do agree it is more consistent but from reports Bucanns was a bit of a joke. and how can you get three weeks for a hand on the face and then get off??</description>
		<content:encoded><![CDATA[<p>yes I do agree it is more consistent but from reports Bucanns was a bit of a joke. and how can you get three weeks for a hand on the face and then get off??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mollyfud</title>
		<link>http://www.aflspace.com/2008/07/15/tribunal-solomon-gets-8/comment-page-1/#comment-29679</link>
		<dc:creator>mollyfud</dc:creator>
		<pubDate>Tue, 15 Jul 2008 07:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://afl.mollyzine.com/?p=363#comment-29679</guid>
		<description>Hmmm... I have no problem with this one. Hall should have got more. The&lt;br&gt;system is consistent and it is consistent again! When we had the old system,&lt;br&gt;people wanted consistency! This system is consistent. It takes into account&lt;br&gt;record and the likes and you know what your walking into. Both were stupid&lt;br&gt;and dangerous. The funny thing is that Hall is on sideline as well.</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; I have no problem with this one. Hall should have got more. The<br />system is consistent and it is consistent again! When we had the old system,<br />people wanted consistency! This system is consistent. It takes into account<br />record and the likes and you know what your walking into. Both were stupid<br />and dangerous. The funny thing is that Hall is on sideline as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kick2Kick</title>
		<link>http://www.aflspace.com/2008/07/15/tribunal-solomon-gets-8/comment-page-1/#comment-29678</link>
		<dc:creator>Kick2Kick</dc:creator>
		<pubDate>Tue, 15 Jul 2008 07:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://afl.mollyzine.com/?p=363#comment-29678</guid>
		<description>What a joke.....&lt;br&gt;&lt;br&gt;Barry Halls was worse, much worse at least this was in play sort of unlike Halls</description>
		<content:encoded><![CDATA[<p>What a joke&#8230;..</p>
<p>Barry Halls was worse, much worse at least this was in play sort of unlike Halls</p>
]]></content:encoded>
	</item>
</channel>
</rss>
